Forging hammers · Batala, Punjab
Pneumatic Forging Hammer
Pneumatic forging hammers, 16 to 55 kg
Self-contained air hammers for open die and bolster die forging — drawing out, upsetting, punching, bending, twisting and forge welding. Five standard sizes, no separate compressor required, supplied across India.
The machine
Machine photographs


Start here
Find your size
Size is set by the heaviest section you forge, not the lightest. Pick a size to narrow the range, or scroll all five.
16 Kg Pneumatic Forging Hammer
C41-16| Specification | 16 kg |
|---|---|
| Weight of falling parts | 16 kg |
| Maximum blow energy | 0.18 kJ |
| Blows per minute | 258 |
| Height of working area | 180 mm |
| Die surface, top and bottom | 70 × 40 mm |
| Max square steel forged | 20 × 20 mm |
| Max round steel forged | Ø 22 mm |
| Main motor | 1.5 kW / 2 HP |
| Motor speed | 1440 rpm |
| Total weight | 240 kg |
| Overall L × W × H | 660 × 420 × 970 mm |
20 Kg Air Hammer Machine
C41-20| Specification | 20 kg |
|---|---|
| Weight of falling parts | 20 kg |
| Maximum blow energy | 0.22 kJ |
| Blows per minute | 255 |
| Height of working area | 200 mm |
| Die surface, top and bottom | 90 × 50 mm |
| Max square steel forged | 30 × 30 mm |
| Max round steel forged | Ø 35 mm |
| Main motor | 2.2 kW / 3 HP |
| Motor speed | 1440 rpm |
| Total weight | 380 kg |
| Overall L × W × H | 820 × 460 × 1110 mm |
25 Kg Power Hammer
C41-25| Specification | 25 kg |
|---|---|
| Weight of falling parts | 25 kg |
| Maximum blow energy | 0.27 kJ |
| Blows per minute | 250 |
| Height of working area | 240 mm |
| Die surface, top and bottom | 100 × 50 mm |
| Max square steel forged | 40 × 40 mm |
| Max round steel forged | Ø 45 mm |
| Main motor | 3 kW / 4 HP |
| Motor speed | 1440 rpm |
| Total weight | 560 kg |
| Overall L × W × H | 980 × 510 × 1200 mm |
40 Kg Pneumatic Forging Hammer
C41-40| Specification | 40 kg |
|---|---|
| Weight of falling parts | 40 kg |
| Maximum blow energy | 0.53 kJ |
| Blows per minute | 245 |
| Height of working area | 245 mm |
| Die surface, top and bottom | 120 × 50 mm |
| Max square steel forged | 52 × 52 mm |
| Max round steel forged | Ø 68 mm |
| Main motor | 4 kW / 5.5 HP |
| Motor speed | 1440 rpm |
| Total weight | 880 kg |
| Overall L × W × H | 1080 × 600 × 1430 mm |
55 Kg Air Forging Hammer
C41-55| Specification | 55 kg |
|---|---|
| Weight of falling parts | 55 kg |
| Maximum blow energy | 0.70 kJ |
| Blows per minute | 230 |
| Height of working area | 265 mm |
| Die surface, top and bottom | 120 × 55 mm |
| Max square steel forged | 52 × 52 mm |
| Max round steel forged | Ø 68 mm |
| Main motor | 5.5 kW / 7.5 HP |
| Motor speed | 1440 rpm |
| Total weight | 1,700 kg |
| Overall L × W × H | 1320 × 670 × 1620 mm |
75 kg, 150 kg and above — to order
The series continues beyond 55 kg for heavy production forging. Tell us the section you forge and the shape you need, and we will confirm the right machine and quote against it.
Side by side
Full specifications, all five sizes
Every figure for the complete range in one table, so you can compare before you enquire.
C41 series
16 · 20 · 25 · 40 · 55 kg| Specification | 16 kg | 20 kg | 25 kg | 40 kg | 55 kg |
|---|---|---|---|---|---|
| Weight of falling parts | 16 kg | 20 kg | 25 kg | 40 kg | 55 kg |
| Maximum blow energy | 0.18 kJ | 0.22 kJ | 0.27 kJ | 0.53 kJ | 0.70 kJ |
| Blows per minute | 258 | 255 | 250 | 245 | 230 |
| Height of working area | 180 mm | 200 mm | 240 mm | 245 mm | 265 mm |
| Forging capacity | |||||
| Die surface, top and bottom | 70 × 40 mm | 90 × 50 mm | 100 × 50 mm | 120 × 50 mm | 120 × 55 mm |
| Max square steel forged | 20 × 20 mm | 30 × 30 mm | 40 × 40 mm | 52 × 52 mm | 52 × 52 mm |
| Max round steel forged | Ø 22 mm | Ø 35 mm | Ø 45 mm | Ø 68 mm | Ø 68 mm |
| Motor and size | |||||
| Main motor | 1.5 kW / 2 HP | 2.2 kW / 3 HP | 3 kW / 4 HP | 4 kW / 5.5 HP | 5.5 kW / 7.5 HP |
| Motor speed | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm | 1440 rpm |
| Total weight | 240 kg | 380 kg | 560 kg | 880 kg | 1,700 kg |
| Overall L × W × H | 660 × 420 × 970 mm | 820 × 460 × 1110 mm | 980 × 510 × 1200 mm | 1080 × 600 × 1430 mm | 1320 × 670 × 1620 mm |
What it does
Forging operations
- Drawing out
- Upsetting
- Punching
- Bending
- Twisting
- Forge welding
- Hot shearing
- Bolster die forging
Who buys them
Workshops we supply
- Blacksmith shops
- Agricultural tool makers
- Hand tool units
- Forging shops
- Auto component forging
- Fabrication units
- Artisan and knife makers
- Repair workshops
No compressor needed
The compression cylinder is built into the machine. Connect power and it runs — nothing else to buy.
Delivered across India
We arrange transport from Batala to your site, so you are not chasing a transporter yourself.
One year warranty
Covered against technical fault for a full year from delivery, on every machine we supply.
Support that answers
Most questions are settled the same day over a video call with someone who knows the machine.
Freight and site visits are charged at actual. Installation is not included in the machine price and can be arranged on request.
Before you enquire
Forging hammer buying questions
Do I need a separate air compressor?
What size forging hammer do I need?
Air hammer or power hammer — what is the difference?
What foundation does it need?
Can I forge in dies?
Do you supply larger than 55 kg?
Tell us the size. We’ll send the price today.
Message the bed length, swing and bore you need — or just describe the job. You’ll get specifications and a price the same working day.
Specifications are subject to change without notice as machines are continuously improved. Dimensions shown are nominal. Please confirm the final specification on your order acknowledgement.