Verticle Milling Machine

Technical Specification

Model PA-0A PA- 1 PA- 1 1/2 PA- 2 PA- 3
Surface of table 32" x 7" 42" x 9" 48" x 10" 52" x 11 60" x 12"
Number of TEE Slots 3 3 3 3 3
Size of Table 1/2" 1/2" 1/2" 5/8" 5/8"
swivel of table 45 45 45 45,1/2 45
Longitudnal Travers 15 21 24 26 30
Cross Travers 6 7 8 10 12
Verticle Travers 13 15 16 22 26
Standard Arbor 1" 1" 1" 1" 1"
Taper Of Spindle ISO- 30 ISO- 40 ISO- 40 ISO- 40 ISO- 40
RPM Of Spindle 95 - 650 95 - 650 65 - 680 60 - 700 50 - 750
No Of Spindle speed 6 6 9 9 9
Electric Motor 1 HP 2 HP 2 HP 3 HP 5 HP
Approx Weight (kg) 500 1000 1250 1700 2050

Related Products

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch