All Geared Lathe Machine

Technical Specification

Model PA- 305 x 1000 PA- 305 x 1500 PA- 305 x 2000 PA- 305 x 2500 PA- 305 x 3000 PA- 305 x 3600 PA- 305 x 4200 PA- 305 x 4800
Size 7 Ft 9 Ft 10 Ft 12 Ft 14 Ft 16 Ft 18 Ft 20 Ft
Distance between centre (in mm) 1000 1500 2000 2500 3000 3600 4200 4800
Width of bed (in mm) 375 375 375 375 375 375 375 375
Height of cente 305 305 305 305 305 305 305 305
Spindle bore (in mm) 65 65 65 65 65 65 65 65
Main power 3 H. P. 3 H. P. 3 H. P. 3 H. P. 3 H. P. 3 H. P. 3 H. P. 3 H. P.

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch