C- Type Power Press Machine

Accessories of ā€˜Cā€™ Type Power Press

  • Knock out system
  • Tow hand operated clutch
  • Slide adjusting spanner
  • Oil cups for lubrication point
  • Electric motor, starter, and V- belts
  • Motor pulley
  • Fly wheel
  • Gear guard
  • Automatic lubrication pump
  • Additional base plate
  • Single and continuous stroke
  • Disposable type

Technical Specification

Power Press - capacity (tons) 5 10 20 30 50 75 100 150 200 250
Crank Shaft Dia. 51 60 76 83 105 121 134 152 158 165
Stroke Adj 6-25 6-25 13-51 13-63 13-76 115 127 152 158 165
Hole in Ram 25 25 32 38 38 45 51 57 63 63
Hole in Bed 63 76 83 89 127 127 178 191 216 229
Dist. Bed to Ram 153 205 280 292 406 483 483 495 519 544
Stroke Per Minute 85 75 60 60 55 50 45 40 30 30
L x W of Bed 305 x 178 381 x 255 508 x 305 558 x 356 750 x 520 863 x 596 914 x 635 965 x 685 1016 x 736 1067 x 778
Fly Wheel Dia. 405 435 550 660 810 910 1016 1118 1150 1320
H.P. Require 0.5 1 2 3 5 7.5 10 15 20 25

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch